<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Healthcare barcode printer</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.custombarcodelabels.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Healthcare Barcode </Author_First_Name>
			<Author_Last_Name>Printer</Author_Last_Name>
			<Author_Email>nelda@custombarcodelabels.org</Author_Email>
			<Contact_First_Name>Healthcare Barcode </Contact_First_Name>
			<Contact_Last_Name>Printer</Contact_Last_Name>
			<Contact_Email>nelda@custombarcodelabels.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nelda@custombarcodelabels.org</Sales_Email>
			<Support_Email>nelda@custombarcodelabels.org</Support_Email>
			<General_Email>nelda@custombarcodelabels.org</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Healthcare Barcode Printer</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1888</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design printable healthcare barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117952</File_Size_Bytes>
			<File_Size_K>4998</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, maker, creator, generator, print, medical, industry, hospitals, tags, software, utility, tool, stickers, 2D, linear, font, style, shape, size, rectangle, ellipse, medicine, rounded, code, price, healthcare, pharmacy, patients</Keywords>
			<Char_Desc_45>Best medical barcode label maker software</Char_Desc_45>
			<Char_Desc_80>Professional yet affordable barcode label designer for making tags and stickers</Char_Desc_80>
			<Char_Desc_250>Reliable and inexpensive barcode label creator software is specially designed for medical industries and pharmacy for designing healthcare barcode tags and labels in attractive and cost effective way without using any experts’ help and extra efforts.</Char_Desc_250>
			<Char_Desc_450>Easy to download barcode generator utility is a comprehensive tool that is helpful for printing multiple copies of barcode labels, stickers for any medical industry. Software is capable for designing and printing barcode image in different shapes and sizes including rectangle shape, rounded rectangle shape, ellipse shape etc in simplest manner. Software provides print preview facility to view barcode label before printing the actual barcode tag.</Char_Desc_450>
			<Char_Desc_2000>Flexible and versatile healthcare barcode label maker utility is a helpful tool to generate business barcode labels and tags in attractive and cost effective manner. Software has advanced features and functionality to print barcode label with background image, photo, and to make colorful barcode tags. Software allows the user to create barcode label in 2D and linear font standard. Successfully running healthcare barcode label maker provides the facility to the user to design barcode in various shape and size including rectangle, ellipse and other similar shape. Company facilitates a free download trial version of the program that is helpful to simply understand the features and functionality of the software before ordering complete program. Hospital barcode inventor software permits the user to print numerous copies of same barcode labels and tags in single paper in minimum time. Powerful hospital barcode label maker software is helpful to any medical industry to manage its large number of product production and helpful to minimize the risk factor. Technically advanced barcode label maker software is a comprehensive tool that can easily and smartly design high resolution barcode labels in cost effective and attractive manner.
Extraordinary features:
* Best hospital barcode label maker software is a reliable solution to make barcode tags and images effectively.
* Software is suitable for common health care industries for labeling healthcare equipments, tools and medicines quickly.
* Healthcare label maker software supports all major barcode scanner and printers to print barcode image and stickers.
* Software is a helpful tool to improve the healthcare industry processes.
* Utility provides various designing tools like line, pencil, arc etc that are useful for creating professional barcode image.
* Utility is capable for design best quality 2D and linear barcode labels for healthcare industries for labeling the products in simplest way.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.custombarcodelabels.org/custom-barcode-labels/barcode-healthcare.html</Application_Info_URL>
			<Application_Order_URL>http://www.custombarcodelabels.org/custom-barcode-labels/barcode-healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.custombarcodelabels.org/csbl-hcibar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.custombarcodelabels.org/csbl-hcibar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.custombarcodelabels.org/csbl-hcibar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.custombarcodelabels.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.custombarcodelabels.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Labels Tool for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Labels Tool for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
