<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Custom Barcode Labels</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.custombarcodelabels.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial Custom</Author_First_Name>
			<Author_Last_Name>Barcode Labels</Author_Last_Name>
			<Author_Email>geri@custombarcodelabels.org</Author_Email>
			<Contact_First_Name>Industrial Custom</Contact_First_Name>
			<Contact_Last_Name>Barcode Labels</Contact_Last_Name>
			<Contact_Email>geri@custombarcodelabels.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>geri@custombarcodelabels.org</Sales_Email>
			<Support_Email>geri@custombarcodelabels.org</Support_Email>
			<General_Email>geri@custombarcodelabels.org</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Warehouse Industry Barcode Creator</Program_Name>
		<Program_Version>7.1</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design barcodes for warehouses</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5180668</File_Size_Bytes>
			<File_Size_K>5059</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Manufacturing, warehouse, inventory, industry, barcode, designing, stock, utility, application, tool, devise, generating, crafting, software, product, production, stockroom, management, demand, supply, label, tag, standard, material, professional</Keywords>
			<Char_Desc_45>Industrial barcode label designing software</Char_Desc_45>
			<Char_Desc_80>Application for making manufacturing and warehouse industry barcode stickers</Char_Desc_80>
			<Char_Desc_250>Professional barcode desining tool used for various purposes in manufacturing industries creates superior quality labels that are easily understandable and can be interpreted by any barcode reader effectively to digitize the information required.</Char_Desc_250>
			<Char_Desc_450>Inexpensive utility for unique value tag generation allows user to produce multiple valued high quality coupons in distinguishable shapes, size, color and font. Resource for barcode production is integrated with image crafting tools like pencil, text, rectangle, ellipse, arc etc to create customized and attractive labels followed by few steps on your computer. It is also capable of making multiple copies of either same or separate barcode values.</Char_Desc_450>
			<Char_Desc_2000>To complete warehouse and manufacturing industries requirement of appropriate management of essential raw material and available finished products to maximize the profit as more as possible, computerization of inventory records is done that is fast and easy to retrieve when needed. Barcode technology brings a revolution in this field help to automate the whole functionalities. Our barcode label making tool for warehousing industries designs high quality barcodes within few seconds in your own comfort zone instead of searching for the vendors who supply readymade barcodes at high cost. It makes you able to create your desired specification barcodes in an affordable cost with some superior features. The major advantage of this program is that, it is constructed on the basis of user-friendly graphical interface due to which any individual without technical background can easily interact and perform needed tasks easily. Ingrained objects used for image development like text, pencil, arc etc allows making different design stickers with heavy and clear bars concentration. Services provided are compatible with modern Microsoft OS versions only and for more information or satisfaction you can download an available 30 days trial offer of this software before purchasing.
Features:
*Reasonably priced application generates barcodes of high quality bar density that can be easily interpreted by any model of barcode reader existing in the market.
*Its GUI interface assists novice as well as technical users to easily create their required barcodes to satisfy their business needs without any expert advice.
Sequential, constant and random data set series values are integrated while developing the software to help in generating large no. of barcodes just in few clicks.
* Utility has the presence of high quality printing settings to produce pleasant tags.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.custombarcodelabels.org/custom-barcode-labels/barcode-industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>https://www.custombarcodelabels.org/custom-barcode-labels/buy-online-barcode-industrial-manufacturing.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.custombarcodelabels.org/csbl-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.custombarcodelabels.org/csbl-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.custombarcodelabels.org/csbl-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.custombarcodelabels.org/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
