<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Custom Barcode Labels</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.custombarcodelabels.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac Custom</Author_First_Name>
			<Author_Last_Name>Barcode Labels</Author_Last_Name>
			<Author_Email>geri@custombarcodelabels.org</Author_Email>
			<Contact_First_Name>Mac Custom</Contact_First_Name>
			<Contact_Last_Name>Barcode Labels</Contact_Last_Name>
			<Contact_Email>geri@custombarcodelabels.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>geri@custombarcodelabels.org</Sales_Email>
			<Support_Email>geri@custombarcodelabels.org</Support_Email>
			<General_Email>geri@custombarcodelabels.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Label Software for Mac</Program_Name>
		<Program_Version>6.7</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>macOS 12,macOS 11,macOS 10.12,macOS 10.13,macOS 10.14,macOS 10.15,Mac OS X,all other Apple Mac Operating Systems</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all Mac OS</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>All Apple Mac Operating Systems</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086766</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, barcode, software, design, printable, readable, label, sticker, graphics, object, random, sequential, constant value, method, printer, scanner, creator, application, generate, high resolution, assets tag, ribbon, linear, 2D, font, style, color</Keywords>
			<Char_Desc_45>Barcode label software for mac builds sticker</Char_Desc_45>
			<Char_Desc_80>Barcode for mac generates high resolution barcode assets tags in your own style</Char_Desc_80>
			<Char_Desc_250>Barcode software for mac creates business specific barcode labels to uniquely identify product information in an easiest way. Barcode label software for mac design barcode images, tags in bulk using random, sequential, constant value series methods.</Char_Desc_250>
			<Char_Desc_450>Mac barcode software makes stylish ribbons, labels, stickers for various business organizations including small scale to large scale. Barcode label software for mac make use of various linear and 2 dimensional font standards for creating high quality, printable barcode labels, assets tags in few clicks of mouse. Mac apple barcode software provides facility to save designed barcode labels in various formats such as jpeg, gif, jpg, tiff, bmp etc.</Char_Desc_450>
			<Char_Desc_2000>Barcode software for apple mac machine builds amazing, own style barcode labels using various designing objects like rectangle, ellipse and many more. Barcode label software for mac is useful for various business zones including healthcare, telecom, manufacturing etc for creating business specific barcode labels, tags. Barcode for macintosh machine generates readable, printable barcode labels that are easily read and print by both barcode and commonly used scanner, printer available in market. Barcode for mac os supports various barcode font standards such as codabar, code 39, MSI Plessey, Databar Code 128, Code 128 SET C, Databar, MaxiCode, QR Code etc. Barcode label software for mac make use of various barcode designing techniques such as constant value, random, sequential series in making barcode labels in bulk. Free barcode for mac provide option to edit height, font, style, color, dimensions, width, caption value etc of generated barcode labels in an easiest way. Barcode for mac freeware builds high quality, attractive barcode labels, images that can be save in graphics formats like tiff, png, jpeg, jpg, bmp etc. Barcode label software for mac prints multiple copies of same or different barcode images on one paper at a time using flexible print settings. Barcode software for mac free creates own style assets tags, ribbons, stickers, labels, images according to business needs and requirements.
Software Features:
*Barcode software for mac download creates amazing barcode labels using linear and 2D font standards.
*Barcode label software supports MAC OS X and other MAC operating system installed machines.
*Free barcode software for mac creates various types of barcodes like labels, images, ribbons, stickers etc.
*Free barcode software for mac os has interactive GUI environment and easily used by all types of users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.custombarcodelabels.org/custom-barcode-labels/barcode-mac.html</Application_Info_URL>
			<Application_Order_URL>https://www.custombarcodelabels.org/custom-barcode-labels/buy-online-barcode-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.custombarcodelabels.org/csbl-macbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.custombarcodelabels.org/csbl-macbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.custombarcodelabels.org/csbl-macbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.custombarcodelabels.org/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
