<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Custom Barcode Labels</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.custombarcodelabels.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Professional Custom</Author_First_Name>
			<Author_Last_Name>Barcode Labels</Author_Last_Name>
			<Author_Email>geri@custombarcodelabels.org</Author_Email>
			<Contact_First_Name>Professional Custom</Contact_First_Name>
			<Contact_Last_Name>Barcode Labels</Contact_Last_Name>
			<Contact_Email>geri@custombarcodelabels.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>geri@custombarcodelabels.org</Sales_Email>
			<Support_Email>geri@custombarcodelabels.org</Support_Email>
			<General_Email>geri@custombarcodelabels.org</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Professional Custom Barcode Edition</Program_Name>
		<Program_Version>7.3</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for code 93 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263951</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, design, software, creates, colorful, eye, catching, tags, random, sequential, series, constant, value, method, sticker, producer, application, generate, flexible, high, quality, customized, ready, to, print, different, style, image, label</Keywords>
			<Char_Desc_45>Tool generates ready to print barcode</Char_Desc_45>
			<Char_Desc_80>Shareware create barcode software builds own style label in just few steps</Char_Desc_80>
			<Char_Desc_250>Reliable barcode tag generator program provides random, sequential series and constant value methods to produce printable ribbons. Create barcode software imports designed colorful images in various Windows application like paint, word, excel etc.</Char_Desc_250>
			<Char_Desc_450>Barcode ribbon building application is easy solution to print and scan high quality and customized stickers by using barcode scanner and Windows based printer. Professional create barcode software provides advanced barcode settings to make business specific assets tags in simple mouse motion. Easy to use barcode image maker utility edits and prints size, dimensions, shapes of produced flexible ribbons as per industry needs in simplified ways.</Char_Desc_450>
			<Char_Desc_2000>Affordable create barcode software is finest quality tool to build eye catching and bulk stickers, labels in any colors, font. Freeware barcode sticker producer application effectively uses major barcode font standards such as codabar, code 39, industrial 2 to 5, Postnet, LOGMARS, UPCA, USPS etc to make different style labels. Reliable barcode tag generator program is specially designed and developed to produce industry standards ribbons according to requirements. Cost effective create barcode software is best solution to save generated high quality assets tags in many graphical file extensions including jpeg, png, gif, tiff, wmf, emf, exif etc. Freeware barcode image maker application is widely used by manufacturing industry, telecom sectors, ticketing, food industry, pharmaceuticals, transportations, billing etc to design high resolution stickers. Reliable create barcode software supports 2D and linear barcode font standards to produce ready to print assets tags in just few easy steps. Affordable barcode sticker producer program designs own style labels by using various designing objects like line, circle, ellipse, rectangle etc. Cost effective barcode tag generator utility prints multiple copies of same ribbons on single paper at a time. Professional create barcode software builds printable images by using powerful designing feature.
Software feature:
* Barcode ribbon building program supports all latest versions of Windows OS such as 7, Vista, XP etc.
* Barcode image maker utility has attractive GUI and does not require prior technical skill to operate it.
* Create barcode software designs colorful stickers for many organizations like small, mid and large.
* Barcode sticker producer tool adds generated stylish tags in different Windows application including MS-Word, MS-Paint, MS-Excel etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.custombarcodelabels.org/custom-barcode-labels/barcode-enterprise.html</Application_Info_URL>
			<Application_Order_URL>https://www.custombarcodelabels.org/custom-barcode-labels/buy-online-barcode-professional.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.custombarcodelabels.org/csbl-probar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.custombarcodelabels.org/csbl-probar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.custombarcodelabels.org/csbl-probar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.custombarcodelabels.org/downloads/barcode-professional-demo.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
